HDMI Version | 1.0 | 1.1 | 1.2 1.2a | 1.3 1.3a 1.3b 1.3b1 1.3c | 1.4 1.4a 1.4b | 2.0 |
---|---|---|---|---|---|---|
sRGB | Yes | Yes | Yes | Yes | Yes | Yes |
YCbCr 4:2:2/4:4:4 | Yes | Yes | Yes | Yes | Yes | Yes |
8 channel LPCM, 192 kHz, 24-bit audio capability | Yes | Yes | Yes | Yes | Yes | Yes |
Blu-ray Disc and HD DVD video and audio at full resolution | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio support | No | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) support | No | No | Yes | Yes | Yes | Yes |
Deep color | No | No | No | Yes | Yes | Yes |
xvYCC | No | No | No | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes |
Dolby TrueHD bitstream capable | No | No | No | Yes | Yes | Yes |
DTS-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes |
3D over HDMI | No | No | No | No | Yes | Yes |
Ethernet channel | No | No | No | No | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes |
4K resolution support at 30 fps | No | No | No | No | Yes | Yes |
4K resolution support at 60 fps | No | No | No | No | No | Yes |
YCbCr 4:2:0 support | No | No | No | No | No | Yes |
32 channel audio support | No | No | No | No | No | Yes |
1536 kHz audio support | No | No | No | No | No | Yes |
4 audio streams support | No | No | No | No | No | Yes |
2 video streams support | No | No | No | No | No | Yes |
21:9 aspect ratio support | No | No | No | No | No | Yes |
HDMI 2.0, which is backwards compatible with earlier versions of the HDMI specification, significantly increases bandwidth up to 18Gbps and adds key enhancements to support market requirements for enhancing the consumer video and audio experience.
HDMI 2.0 significantly increases bandwidth to 18Gbps and includes the following advanced features:
No, HDMI 2.0 is built on top of HDMI 1.x and any device that wants to implement HDMI 2.0 must first implement HDMI 1.x as a baseline requirement.
Yes, all HDMI versions are fully backward compatible with all previous versions.
No, HDMI 2.0 uses the existing connectors.
No, HDMI 2.0 features will work with existing HDMI cables. Higher bandwidth features, such as 4K@50/60 (2160p) video formats, will require existing High Speed HDMI cables (Category 2 cables).
Currently, there are no provisions for doing such an upgrade. Because of the new enhanced feature set, any such conversion would require hardware and/or firmware upgrades. If there are such conversions, it would come from the manufacturer. Please check with them directly.
No, the existing testing policies continue to apply to HDMI 2.0.
Each individual ATC will decide on when to offer HDMI 2.0 testing services. Please contact your local ATC for more information.
All HDMI 2.0 features must be compliance tested with the HDMI Compliance Test Specification (CTS) 2.0 and all HDMI 2.0 devices must also be compliant with the HDMI CTS 1.4b.
The HDMI 2.0 Compliance Test Specification (CTS) is expected to be released before the end of 2013.
Please visit the HDMI.org website at: HDMI Licensing