- Shop Products
- Help & Resources
- Section Map
- Refine Products
To discover which connectivity solution is right for your projector, please locate it by the projector manufacturer below. If you do not see your model listed, please contact us so we can further assist your search.
BenQ MP772ST HD15 - VGA, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525* |
Blu-ray | 50ft | 40526* |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
Canon LV-8310 HD15 - VGA/Component Video, DVI-I, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 41192** |
Blu-ray | 50ft | 41193** |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
Casio XJ-A140 HD15 - VGA, HDMI, Composite Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 41192 |
Blu-ray | 50ft | 41193 |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
Dell S300W HD15 - VGA, HDMI, Composite Video, S-Video, 3.5mm Microphone, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 41192 |
Blu-ray | 50ft | 41193 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
Epson BrightLink 450wi HD15 - VGA, Composite Video, S-Video, 3.5mm Microphone, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525 |
Blu-ray | 50ft | 40526 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
Epson PowerLite 85+ HD15 - VGA, Composite Video , S-Video, 3.5mm Microphone, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525 |
Blu-ray | 50ft | 40526 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
* An additional audio adapter, '40422', is required to connect to the projector's 3.5mm audio input
**An additional video adapter, 40367, is required to connect to the projector's DVI-I video input. A separate audio line must be run from the Blu-Ray player to the projector's audio input.
Hitachi CP-D10 HD15 - VGA/Component Video, Composite Video, S-Video, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525 |
Blu-ray | 50ft | 40526 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
Infocus IN2116 HD15 - VGA/Component Video, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525* |
Blu-ray | 50ft | 40526* |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
Mitsubishi XD221U HD15 - VGA, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525* |
Blu-ray | 50ft | 40526* |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
* An additional audio adapter, '40422', is required to connect to the projector's 3.5mm audio input
Optoma TX542 HD15 - VGA, HDMI, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 41192 |
Blu-ray | 50ft | 41193 |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
Sanyo PLC-XD2200 HD15 - VGA/Component Video, Composite Video, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525 |
Blu-ray | 50ft | 40526 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
Sharp PG-D3510X HD15 - VGA/Component Video, Composite Video, S-Video, 3.5mm Stereo Audio, Dual RCA Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525 |
Blu-ray | 50ft | 40526 |
DVD, VHS | 35ft | 40525 |
DVD, VHS | 50ft | 40526 |
Sony VPL-TX7 HD15 - VGA/Component Video, Composite Video, S-Video, 3.5mm Stereo Audio
Source | Length | Plenum |
---|---|---|
Laptop, Desktop, Document Camera | 35ft | 40177 |
Laptop, Desktop, Document Camera | 50ft | 40178 |
Laptop, Desktop, Document Camera | 75ft | 40179 |
Blu-ray | 35ft | 40525* |
Blu-ray | 50ft | 40526* |
DVD, VHS | 35ft | 40525* |
DVD, VHS | 50ft | 40526* |
* An additional audio adapter, '40422', is required to connect to the projector's 3.5mm audio input
This connector is commonly used on a projector to receive a VGA computer video signal. Certain models of projectors use this port as a dual purpose input capable of receiving either Component Video or VGA computer video.
This connector is commonly used on a projector to receive a Composite Video or stereo audio signal. The color code of the connector will indicate which signal the port is designed to receive.
This connector is commonly used on a projector to receive a S-Video signal. The connector has four pins arranged in two rows, as well as a keying block to make certain the plug cannot be inserted improperly.
This connector is commonly used on a projector to receive a stereo audio input. Certain models of projectors use this port as a microphone input. An icon of a speaker or microphone will typically be printed on the projector, near the port, to indicate which signal the port is designed to receive.
This connector is commonly used on a projector to receive a digital or analog video signal. This connector contains 24 pins, arranged in three horizontal rows of eight pins. To the side of this grouping of pins is a wide, flat pin called a ground bar which is surrounded by four analog video pins. HDMI devices may be adapted to this port for digital video only.
This connector is commonly used on a projector to receive a digital audio and video signal. This technology carries the same video information as DVI but adds the capacity for digital audio and control signals as well. This connector is technically described as a Type A HDMI connector.
This white paper is for informational purposes only and is subject to change without notice. C2G makes no guarantees, either expressed or implied, concerning the accuracy, completeness or reliability of the information found in this document.
We're sorry, but SKU is not available. Please try another product.