Use our fiber cable matrices to quickly select the color and length of fiber cable you need!
If you do not see the type of fiber cable you need, please browse the category or contact us.
Fiber | OM1 62.5/125 MMF | OM2 50/125 MMF | OM3 50/125 LOMMF | OM4 50/125 LOMMF | OS2 9/125 SMF |
---|---|---|---|---|---|
Wavelength Range (nm) | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 1310/1383/1550 |
Serial 1 Gigabit Ethernet Bandwidth | 300m @ 850nm 550m @ 1300nm | 600m @ 850nm 750m @ 1300nm | 600m @ 850nm 1000m @ 1300nm | 600m @ 850nm 1100m @ 1300nm | 5000m @ 1310nm |
Serial 10 Gigabit Ethernet Bandwidth | 33m @ 850nm | 150m @ 850nm | 300m @ 850nm | 550m @ 850nm | 10000m @ 1310nm 40000m @ 1550nm |
Maximum Attenuation (dB/km) | 3.4/1.0 | 3.0/1.0 2.8/1.0 | 3.0/1.0 2.8/1.0 | 3.0/1.0 2.8/1.0 | 0.4/0.4/0.3 |
Minimum Over Field Launch Bandwidth (MHz * km) | 200/500 | 700/500 | 1500/500 | 3500/500 | -/-/- |
Minimum Effective Modal Bandwidth (MHz * km) | 220/- | 950/- | 2000/- | 4700/- | -/-/- |
C2G offers FREE tech support tools for all of our products, period. We have 4 ways to help you:
Need help? Try !
Our Live Chat feature allows you to ask questions and receive answers in real time while you are at your computer! It is a quick and convenient way to chat with one of our technical experts without having to stop what you are working on to place a phone call. To help us more effectively help you, please be ready with product number, make and model of any equipment you are connecting, operating system (if applicable), etc. The more info you can provide, the faster we can help!
You can also contact us directly Monday through Friday 8:30am—6:00pm ET
800.331.2841