- Shop Products
- Help & Resources
- Section Map
- Refine Products
If you would like to learn about HDMI 2.0, please visit our HDMI 2.0 technology page.
HDMI version | 1.0 | 1.1 | 1.2 1.2a | 1.3 1.3a 1.3b 1.3b1 1.3c | 1.4 1.4a 1.4b |
---|---|---|---|---|---|
sRGB | Yes | Yes | Yes | Yes | Yes |
YCbCr | Yes | Yes | Yes | Yes | Yes |
8 channel LPCM, 192 kHz, 24-bit audio capability | Yes | Yes | Yes | Yes | Yes |
Blu-ray Disc and HD DVD video and audio at full resolution | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes |
DVD-Audio support | No | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) support | No | No | Yes | Yes | Yes |
Deep color | No | No | No | Yes | Yes |
xvYCC | No | No | No | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes |
Dolby TrueHD bitstream capable | No | No | No | Yes | Yes |
DTS-HD Master Audio bitstream capable | No | No | No | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes |
3D over HDMI | No | No | No | No | Yes |
Ethernet channel | No | No | No | No | Yes |
Audio return channel (ARC) | No | No | No | No | Yes |
4K x 2k resolution | No | No | No | No | Yes |
HDMI Version | 1.0-1.2a | 1.3 | 1.4 |
---|---|---|---|
Maximum clock rate (MHz) | 165 | 340 | 340 |
Maximum TMDS throughput per channel (Gbit/s) | 1.65 | 3.4 | 3.4 |
Maximum total TMDS throughput (Gbit/s) | 4.95 | 10.2 | 10.2 |
Maximum video throughput (Gbit/s) | 3.96 | 8.16 | 8.16 |
Maximum audio throughput (Gbit/s) | 36.86 | 36.86 | 36.86 |
Maximum color depth (bit/px) | 24 | 48 | 48 |
Maximum resolution over single link at 24-bit/px | 1920x1200p75 | 2560x1600p60 | 4096x2160p24 |
Maximum resolution over single link at 30-bit/px | n/a | 2560x1600p60 | 4096x2160p24 |
Maximum resolution over single link at 36-bit/px | n/a | 1920x1200p75 | 4096x2160p24 |
Maximum resolution over single link at 48-bit/px | n/a | 1920x1200p75 | 1290x1200p60 |
This white paper is for informational purposes only and is subject to change without notice. C2G makes no guarantees, either expressed or implied, concerning the accuracy, completeness or reliability of the information found in this document.