Click on a reference number to view and purchase that product!

Can't find the right length, we can satisfy your custom requirements! Just fill out this form, and we'll provide a custom quote.

Snagless Molded Cat5e Patch Cables
  Gray Blue Black White Green Red Yellow
 1ft Molded Cat5E 24814 23828 26969 29952 24229 26968 22105
 3ft Molded Cat5E 15177 15178 15180 19479 15179 15223 15221
 5ft Molded Cat5E 15187 15188 15189 19477 15185 15190 15191
 7ft Molded Cat5E 15192 15193 15196 19478 15194 15197 15198
 10ft Molded Cat5E 15199 15200 15202 25428 15201 15203 15204
 14ft Molded Cat5E 15205 15206 15208 19529 15207 15224 15210
 25ft Molded Cat5E 15211 15212 15222 19520 15213 15215 15216
 50ft Molded Cat5E 19305 20037 20038 24046 20036 20088 22142
 75ft Molded Cat5E 26970 22146 26971 27094 22147 22122 22148
 100ft Molded Cat5E 19329 21471 27096 21472 19387 19386 20579
 150ft Molded Cat5E 19378 23870 19381 19352 19389 19388 19349
 200ft Molded Cat5e 19145 21943 ----- ----- ----- ----- -----
 250ft Molded Cat5e 20345 ----- ----- ----- ----- ----- -----
Assembled Cat5e Patch Cables
  Gray Blue Black White Green Red Yellow
 1ft Assembled Cat5E 24959 25462 26374 27976 25070 25269 25623
 3ft Assembled Cat5E 22672 22673 22677 23800 22674 22675 22676
 5ft Assembled Cat5E 22678 22679 22683 25029 22680 22681 22682
 7ft Assembled Cat5E 22684 22685 22689 23801 22686 22687 22688
 10ft Assembled Cat5E 22690 22691 22695 25414 22692 22693 22694
 14ft Assembled Cat5E 22696 22697 22701 25237 22698 22699 22700
 25ft Assembled Cat5E 22702 22703 22707 23803 223519 22705 22706
 35ft Assembled Cat5E 25036 24896 25040 27097 25038 25037 25039
 50ft Assembled Cat5E 24392 24393 24395 23796 24394 24396 24397
 75ft Assembled Cat5E 24398 24399 24401 22160 24400 24402 24403
 100ft Assembled Cat5E 24702 22161 26972 23799 22162 26973 22164
 200ft Assembled Cat5E 24637 ----- ----- ----- ----- ----- -----